Precious Metals
| Hot Selection Product | LLGUSD | LLSUSD |
|---|---|---|
| Min. Spread | 0.5 | 0.04 |
| Min. Lot Size | 0.1 | 0.1 |
| Max. Lot Size | 20 | 20 |
| Contract Size | 100 troy ounces | 5,000 troy ounces |
| Summer Time (Beijing) | Monday 07:00 a.m. to Saturday 04:30 a.m. Market close: 05:00 a.m. to 06:00 a.m. |
|
| Winter Time (Beijing) | Monday 07:00 a.m. to Saturday 05:30 a.m. Market close: 06:00 a.m. to 07:00 a.m. |
|
Forex
| Hot Selection Product | EURUSD | GBPUSD |
|---|---|---|
| Min. Spread | 0.0004 | 0.0004 |
| Min. Lot Size | 0.1 | 0.1 |
| Max. Lot Size | 20 | 20 |
| Contract Size | EUR 100,000 | GBP 100,000 |
| Summer Time (Beijing) | Monday 07:00 a.m. to Saturday 04:30 a.m. | |
| Winter Time (Beijing) | Monday 07:00 a.m. to Saturday 05:30 a.m. | |
Commodities
| Hot Selection Product | OILUSD |
|---|---|
| Min. Spread | 0.05 |
| Min. Lot Size | 0.1 |
| Max. Lot Size | 5 |
| Contract Size | 1,000 Barrels |
| Summer Time (Beijing) | Monday 07:00 a.m. to Saturday 04:30 a.m. Market close: 05:00 a.m. to 06:00 a.m. |
| Winter Time (Beijing) | Monday 07:00 a.m. to Saturday 05:30 a.m. Market close: 06:00 a.m. to 07:00 a.m. |
Indicies
| Hot Selection Product | USDX |
|---|---|
| Min. Spread | 0.05 |
| Min. Lot Size | 0.1 |
| Max. Lot Size | 20 |
| Contract Size | 1,000 Index Unit |
| Summer Time (Beijing) | Monday 08:00 a.m. to Saturday 04:30 a.m. Market close: 05:00 a.m. to 08:00 a.m. |
| Winter Time (Beijing) | Monday 09:00 a.m. to Saturday 05:30 a.m. Market close: 06:00 a.m. to 09:00 a.m. |